Mba. | ITEM | BP2011 | E330 | USP34 | FCC7 | Nsonaazụ nyocha |
1 | ÀJÀ | kristal na-enweghị agba ma ọ bụ ọcha | kristal na-enweghị agba ma ọ bụ ọcha | kristal na-enweghị agba ma ọ bụ ọcha | kristal na-enweghị agba ma ọ bụ ọcha | kristal na-enweghị agba ma ọ bụ ọcha |
2 | Nchọpụta | GAfere ule | GAfere ule | GAfere ule | GAfere ule | GAfere ule |
3 | Mbufe ọkụ | / | / | / | / | ≥97.0% |
4 | Idoro anya na agba NKE ngwọta | GAAFE ule | / | GAAFE ule | / | GAAFE ule |
5 | ASSAY | 99.5-100.5% | ≥99.50% | 99.5-100.5% | 99.5-100.5% | 99.70% |
6 | MMIRI | 7.5-9.0% | ≤8.8% | 7.5-9.0% | ≤8.8% | 8.73% |
7 | ntụ ntụ | ≤0.1% | ≤0.05% | ≤0.1% | ≤0.05% | ≤0.05% |
8 | SULFATE | ≤150ppm | / | ≤150ppm | / | <20ppm |
9 | OXALATE | ≤360ppm | ≤100ppm | ≤360ppm | Enweghị ụdị ọgbaghara | <20ppm |
10 | Calcium | / | / | / | / | <20ppm |
11 | Ọla dị arọ | ≤10ppm | / | ≤10ppm | / | <1pm |
12 | IRON | / | / | / | / | <1pm |
13 | CHLORIDE | / | / | / | / | <5ppm |
14 | KWESỊRỊ ngwa ngwa Ihe | Ọ BỤGHỊ KARỊA Ọkọlọtọ | Ọ BỤGHỊ KARỊA Ọkọlọtọ | Agafeghị ọkọlọtọ | A 0.52 T%≥30 | K≤1.0 |
15 | ENDOTOXINS BACTERIAL | ≤0.5IU/mg | / | GAAFE ule | / | <0.5IU/mg |
16 | ALUMINUM | ≤0.2pm | / | ≤0.2pm | / | <0.2pm |
17 | ARSENIC | / | ≤1pm | / | / | <1pm |
18 | Mercury | / | ≤1pm | / | / | <0.1pm |
19 | IDU | / | ≤1pm | / | ≤0.5pm | <0.5pm |
20 | TRIDODECYLAMINE | / | / | / | ≤0.1pm | <0.1pm |
21 | Mmiri na-adịghị edozi Ihe | / | / | / | / | OGE NKWASỊGHỊ ỌZỌ Karịa 1 nkeji;Nyocha Ncheta Ọ BỤGHỊ GBANWEE MMADỤ Agba; MOTTED ANYỊ AKWỤKWỌ NA-AGAGHỊ 3 |
Nkwakọ ngwaahịa:
Akpa kpara akpa, 25kg net composite paper-plastic bags ma ọ bụ akpa akwụkwọ 3-ply kraft nwere PE liner, 500kg ma ọ bụ 1000kg net PP akpa Jumbo.
Nchekwa:
Debere ya n'ebe na-enweghị ọkụ, nke dara jụụ, ebe kpọrọ nkụ na ebe dị jụụ.